YOGI GPS TEAM
| Nama | YOGi GPS TEAM |
| Kota | Kab. Jember |
| Jarak | 209,783 |
| Estimasi Kedatangan | |
| Speed 300 | 09-08-2026 17:54:17 |
| Speed 400 | 09-08-2026 14:59:27 |
| Speed 500 | 09-08-2026 13:14:34 |
| Speed 600 | 09-08-2026 12:04:38 |
| Speed 700 | 09-08-2026 11:14:41 |
| Speed 800 | 09-08-2026 10:37:14 |
| Speed 900 | 09-08-2026 10:08:06 |
| Speed 1000 | 09-08-2026 09:44:47 |
| Speed 1100 | 09-08-2026 09:25:43 |
| Speed 1200 | 09-08-2026 09:09:49 |
| Speed 1300 | 09-08-2026 08:56:22 |
DATA MERPATI
| No | No Ring | Color | Sex |
|---|---|---|---|
| 1 | ID2025-104788 | BCPd | B |
| 2 | ID2025-104789 | BB | J |
| 3 | ID2025-104790 | BB | J |
