YOGI GPS TEAM
| Nama | YOGi GPS TEAM |
| Kota | Kab. Jember |
| Jarak | 322,128 |
| Estimasi Kedatangan | |
| Speed 300 | 17-08-2026 12:08:46 |
| Speed 400 | 17-08-2026 07:40:19 |
| Speed 500 | 16-08-2026 16:59:15 |
| Speed 600 | 16-08-2026 15:11:53 |
| Speed 700 | 16-08-2026 13:55:11 |
| Speed 800 | 16-08-2026 12:57:40 |
| Speed 900 | 16-08-2026 12:12:55 |
| Speed 1000 | 16-08-2026 11:37:08 |
| Speed 1100 | 16-08-2026 11:07:51 |
| Speed 1200 | 16-08-2026 10:43:26 |
| Speed 1300 | 16-08-2026 10:22:47 |
DATA MERPATI
| No | No Ring | Color | Sex |
|---|---|---|---|
| 1 | ID2025-104790 | BB | J |
| 2 | ID2025-104789 | BB | J |
| 3 | ID2025-104788 | BCPd | B |
